<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cassiel</title>
	<atom:link href="http://www.cassiel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cassiel.com</link>
	<description>music, media, systems, performance, installation</description>
	<lastBuildDate>Fri, 29 Mar 2013 15:28:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Saat at Code Control</title>
		<link>http://www.cassiel.com/2013/03/10/saat-at-code-control/</link>
		<comments>http://www.cassiel.com/2013/03/10/saat-at-code-control/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:43:37 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Arc]]></category>
		<category><![CDATA[Code Control]]></category>
		<category><![CDATA[Saat]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=547</guid>
		<description><![CDATA[Saat is a monome arc-based performance piece that I wheeled out a few months ago for London Music Hackspace. I&#8217;m going to revisit the set for one of the performance slots at Code Control.]]></description>
			<content:encoded><![CDATA[<div class="soundcloudIsGold " id="soundcloud-73763973"><iframe width="440px" height="166px" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Ftracks%2F73763973&amp;auto_play=false&amp;show_artwork=true&amp;color=ff7700"></iframe></div>

<p>Saat is a <a href="http://www.engadget.com/2011/01/24/monome-arc-osc-controller-is-simple-elegant-and-expensive/">monome arc</a>-based performance piece that I wheeled out a few months ago for <a href="http://musichackspace.org/">London Music Hackspace</a>. I&#8217;m going to revisit the set for one of the performance slots at <a href="http://code-control.com/">Code Control</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2013/03/10/saat-at-code-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Code Control</title>
		<link>http://www.cassiel.com/2013/03/10/code-control/</link>
		<comments>http://www.cassiel.com/2013/03/10/code-control/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:14:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Code Control]]></category>
		<category><![CDATA[MaxMSP]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=535</guid>
		<description><![CDATA[We&#8217;ve been given a Catalyst Award to produce an installation piece for the Max-themed Code Control event at Phoenix in Leicester later this month. I&#8217;m keeping the details under wraps until the event launch on Friday the 22nd, but the screen-grab above shows some simple OpenGL graphics with which we&#8217;re testing the codebase. We&#8217;ll post&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2013/03/destiny-440x197.jpg' alt='destiny-440x197' width="440" height="197" class='alignnone size-medium' /></p>

<p>We&#8217;ve been given a <a href="http://code-control.com/location-2/catalyst-scheme/catalyst-award/">Catalyst Award</a> to produce an installation piece for the <a href="http://cycling74.com/products/max/">Max</a>-themed <a href="http://code-control.com/">Code Control</a> event at <a href="http://phoenix.org.uk/">Phoenix</a> in Leicester later this month. I&#8217;m keeping the details under wraps until the event launch on Friday the 22nd, but the screen-grab above shows some simple OpenGL graphics with which we&#8217;re testing the codebase. We&#8217;ll post more teasers over the next week or two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2013/03/10/code-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitney Reloaded, Revised, at Kinetica 2013</title>
		<link>http://www.cassiel.com/2013/02/27/whitney-reloaded-revised-at-kinetica-2013/</link>
		<comments>http://www.cassiel.com/2013/02/27/whitney-reloaded-revised-at-kinetica-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:24:13 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[John Whitney]]></category>
		<category><![CDATA[Kinetica]]></category>
		<category><![CDATA[Whitney Reloaded]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=522</guid>
		<description><![CDATA[We&#8217;ve revisited our 2012 revisitation of the work of John Whitney for Kinetica Art Fair 2013. This is a 30-minute rendering for the small(er) screen, and I&#8217;ve added a soundtrack derived from the work for Virtual Physical Bodies in Paris. Thanks to the Computer Arts Society for hosting this work. Kinetica runs from February 27th&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2013/02/32858-440x291.jpg' alt='32858-440x291' width="440" height="291" class='alignnone size-medium' /></p>

<p>We&#8217;ve revisited our <a href="/2012/03/20/whitney-reloaded/">2012 revisitation</a> of the work of <a href="http://en.wikipedia.org/wiki/John_Whitney_(animator)">John Whitney</a> for <a href="http://www.kinetica-artfair.com/">Kinetica Art Fair 2013</a>. This is a 30-minute rendering for the small(er) screen, and I&#8217;ve added a soundtrack derived from the work for <a href="http://archive.cassiel.com/space/Projects/Virtual+Physical+Bodies">Virtual Physical Bodies</a> in Paris. Thanks to the <a href="http://computer-arts-society.com/">Computer Arts Society</a> for hosting this work.</p>

<p>Kinetica runs from February 27th to March 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2013/02/27/whitney-reloaded-revised-at-kinetica-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MaxMSP at Music Hackspace</title>
		<link>http://www.cassiel.com/2013/02/16/maxmsp-at-music-hackspace/</link>
		<comments>http://www.cassiel.com/2013/02/16/maxmsp-at-music-hackspace/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 10:54:27 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[MaxMSP]]></category>
		<category><![CDATA[Music Hackspace]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=487</guid>
		<description><![CDATA[In the Short Notice Department: I&#8217;m teaching a Max workshop tomorrow afternoon (Sunday 17th) at London Music Hackspace. Details here.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2013/02/cropped-Hackspace_headphone-440x88.jpg' alt='cropped-Hackspace_headphone-440x88' width="440" height="88" class='alignnone size-medium' /></p>

<p>In the Short Notice Department: I&#8217;m teaching a <a href="http://cycling74.com/products/max/">Max</a> workshop tomorrow afternoon (Sunday 17th) at <a href="http://musichackspace.org/">London Music Hackspace</a>. Details <a href="http://musichackspace.org/maxmsp-workshop-sunday-17th-of-february-2013/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2013/02/16/maxmsp-at-music-hackspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gerry Anderson 1929-2012</title>
		<link>http://www.cassiel.com/2012/12/26/gerry-anderson-1929-2012/</link>
		<comments>http://www.cassiel.com/2012/12/26/gerry-anderson-1929-2012/#comments</comments>
		<pubDate>Wed, 26 Dec 2012 22:15:19 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=473</guid>
		<description><![CDATA[Gerry Anderson&#8216;s work was made and shown at a time of technological optimism: the Jet Age was making way for the Space Age, NASA&#8217;s Apollo moon shot programme was under way, Concorde was about to fly, and Harold Wilson was telling us how the &#8220;white heat of technology&#8221; would propel us all towards a wonderful&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2012/12/zero-x-cropped-440x184.jpg' alt='zero-x-cropped-440x184' width="440" height="184" class='alignnone size-medium' /></p>

<p><a href="http://en.wikipedia.org/wiki/Gerry_Anderson">Gerry Anderson</a>&#8216;s work was made and shown at a time of technological optimism: the <a href="http://en.wikipedia.org/wiki/Jet_Age">Jet Age</a> was making way for the <a href="http://en.wikipedia.org/wiki/Space_Age">Space Age</a>, NASA&#8217;s <a href="http://en.wikipedia.org/wiki/Apollo_program">Apollo moon shot programme</a> was under way, <a href="http://en.wikipedia.org/wiki/Concorde">Concorde</a> was about to fly, and Harold Wilson was telling us how the &#8220;<a href="http://www.economist.com/node/15287748">white heat of technology</a>&#8221; would propel us all towards a wonderful future. Gerry Anderson&#8217;s television programmes were part and parcel of this: bold and daring exploration, adventures and rescues, powered by amazing futuristic vehicles and spacecraft, each delivering moments of wonder. While the likes of <a href="http://www.imdb.com/title/tt0057786/">Stingray</a> and <a href="http://www.imdb.com/title/tt0055673/">Fireball XL5</a> look naive and dated, the production values in later efforts like <a href="http://www.imdb.com/title/tt0057790/">Thunderbirds</a> and <a href="http://www.imdb.com/title/tt0059973/">Captain Scarlet</a> were incredible for their time, and portrayed worlds to inspire a generation of children into science and engineering.</p>

<p>It&#8217;s easy to poke fun at the Anderson productions with their shaky marionettes, but Anderson himself detested the puppets, forced upon him by financial pressures and, later, by <a href="http://en.wikipedia.org/wiki/Lew_Grade">Lew Grade</a>&#8216;s insistence on sticking to a popular formula. By the time Anderson progressed to the live-actor series <a href="http://www.imdb.com/title/tt0063962/">UFO</a>, television science fiction was falling out of favour with public and media alike, while ironically the US market rejected the darker, human-interest story lines in the series.</p>

<p>Anderson&#8217;s last major work is probably my favourite: <a href="http://www.imdb.com/title/tt0072564/">Space: 1999</a>, in its first series (the second series was wrecked by <a href="http://www.imdb.com/name/nm0293750/">Fred Freiburger</a>) combined incredible model-work and visuals with metaphysical imagination-filled stories (with, admittedly, some sacrifice of scientific accuracy). A couple of years later, a movie called Star Wars premiered, and the rest is history.</p>

<p>Calling Anderson&#8217;s work iconic is a massive understatement. For my generation, it created our world and defined our future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/12/26/gerry-anderson-1929-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12/12/12: Senses Places</title>
		<link>http://www.cassiel.com/2012/12/12/121212-senses-places/</link>
		<comments>http://www.cassiel.com/2012/12/12/121212-senses-places/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 16:57:33 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[MaxMSP]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Senses Places]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=465</guid>
		<description><![CDATA[Today&#8217;s iconic date marks performances of Senses Places in Second Life. We were responsible for transforming the feed from from the (physical) dancers&#8217; wearable sensors into an interactive granular soundtrack, with network code written in Clojure driving a sound engine in MaxMSP. Second Life location: Koru.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2012/12/senses_places_web-440x258.jpg' alt='senses_places_web-440x258' width="440" height="258" class='alignnone size-medium' /></p>

<p>Today&#8217;s iconic date marks performances of <a href="http://upstage.org.nz/121212/sensesplaces.html">Senses Places</a> in <a href="http://secondlife.com">Second Life</a>. We were responsible for transforming the feed from from the (physical) dancers&#8217; wearable sensors into an interactive granular soundtrack, with network code written in Clojure driving a sound engine in MaxMSP.</p>

<p>Second Life location: <a href="http://maps.secondlife.com/secondlife/Koru/222/231/30">Koru</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/12/12/121212-senses-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kora, Boudhanath, Kathmandu</title>
		<link>http://www.cassiel.com/2012/11/30/kora-boudhanath-kathmandu/</link>
		<comments>http://www.cassiel.com/2012/11/30/kora-boudhanath-kathmandu/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 12:56:39 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Ableton Live]]></category>
		<category><![CDATA[beinghuman]]></category>
		<category><![CDATA[Boudhanath]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Gaynor O'Flynn]]></category>
		<category><![CDATA[Kathmandu]]></category>
		<category><![CDATA[Kora]]></category>
		<category><![CDATA[Max for Live]]></category>
		<category><![CDATA[Nagi Gompa]]></category>
		<category><![CDATA[OSC]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=449</guid>
		<description><![CDATA[We&#8217;re just back from a week in Kathmandu, working with Gaynor O&#8217;Flynn as part of beinghuman on a pair of performances for the Kathmandu International Art Festival: a collaboration with local artists for a piece at the Patan Museum, and the multimedia installation work Kora at Boudhanath, featuring nuns from Nagi Gompa. Technology alphabet soup:&#8230;]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2012/11/2012-11-27__MG_2037_Gaynor-OFlynn-KIAF-440x268.jpg' alt='2012-11-27__MG_2037_Gaynor-OFlynn-KIAF-440x268' width="440" height="268" class='alignnone size-medium' /></p>

<p>We&#8217;re just back from a week in Kathmandu, working with <a href="http://www.gaynoroflynn.com/">Gaynor O&#8217;Flynn</a> as part of <a href="http://www.beinghuman.com/home__.html">beinghuman</a> on a pair of performances for the <a href="http://artmandu.org">Kathmandu International Art Festival</a>: a collaboration with local artists for a piece at the <a href="http://www.patanmuseum.gov.np/">Patan Museum</a>, and the multimedia installation work <em>Kora</em> at <a href="http://en.wikipedia.org/wiki/Boudhanath">Boudhanath</a>, featuring nuns from <a href="http://www.lodrodawa.dk/masters_text/nagi_gompa.html">Nagi Gompa</a>.</p>

<p>Technology alphabet soup: audio from the nuns was routed into Ableton Live and Max for Live, tracked and converted into a stream of Open Sound Control messages, and routed into Field with custom Clojure code for projection.</p>

<p>(The backup plan was to project with an off-the-shelf laser display, but the only interface of any use at short notice was DMX, which really only provided recall and simple transformations of built-in clip art.)</p>

<p>This is the second time in two weeks that we&#8217;ve had the opportunity to project onto world-famous iconic man-made structures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/11/30/kora-boudhanath-kathmandu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Plenum Pics, Cambridge</title>
		<link>http://www.cassiel.com/2012/11/18/plenum-pics-cambridge/</link>
		<comments>http://www.cassiel.com/2012/11/18/plenum-pics-cambridge/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:36:24 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Plenum]]></category>
		<category><![CDATA[Simeon Nelson]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=445</guid>
		<description><![CDATA[An early set of photos of Plenum on King&#8217;s College Chapel.]]></description>
			<content:encoded><![CDATA[<p>An early set of photos of Plenum on King&#8217;s College Chapel.</p>

<div id="flickr__720" class="slickr-flickr-gallery"><ul><li class="active"><a href="http://farm9.static.flickr.com/8198/8194221964_daf98db609_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030517&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8198/8194221964_daf98db609_s.jpg" alt="" title="P1030517" /></a></li><li><a href="http://farm9.static.flickr.com/8065/8193136791_7d54a7a31e_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030518&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8065/8193136791_7d54a7a31e_s.jpg" alt="" title="P1030518" /></a></li><li><a href="http://farm9.static.flickr.com/8477/8194230338_710b59ba4d_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030519&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8477/8194230338_710b59ba4d_s.jpg" alt="" title="P1030519" /></a></li><li><a href="http://farm9.static.flickr.com/8490/8194233968_ec4006c87d_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030520&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8490/8194233968_ec4006c87d_s.jpg" alt="" title="P1030520" /></a></li><li><a href="http://farm9.static.flickr.com/8070/8194237576_7d73c7ba38_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030521&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8070/8194237576_7d73c7ba38_s.jpg" alt="" title="P1030521" /></a></li><li><a href="http://farm9.static.flickr.com/8065/8194240576_1959feec5b_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030522&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8065/8194240576_1959feec5b_s.jpg" alt="" title="P1030522" /></a></li><li><a href="http://farm9.static.flickr.com/8204/8194244982_0b7c184641_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030533&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8204/8194244982_0b7c184641_s.jpg" alt="" title="P1030533" /></a></li><li><a href="http://farm9.static.flickr.com/8348/8194249228_649a0291b8_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030534&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8348/8194249228_649a0291b8_s.jpg" alt="" title="P1030534" /></a></li><li><a href="http://farm9.static.flickr.com/8349/8193163847_258bd68a65_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030535&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8349/8193163847_258bd68a65_s.jpg" alt="" title="P1030535" /></a></li><li><a href="http://farm9.static.flickr.com/8477/8194257656_af502935c9_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030537&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8477/8194257656_af502935c9_s.jpg" alt="" title="P1030537" /></a></li><li><a href="http://farm9.static.flickr.com/8209/8194261514_8798fe1f7e_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030538&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8209/8194261514_8798fe1f7e_s.jpg" alt="" title="P1030538" /></a></li><li><a href="http://farm9.static.flickr.com/8063/8193176243_f7563f1b35_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030539&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8063/8193176243_f7563f1b35_s.jpg" alt="" title="P1030539" /></a></li><li><a href="http://farm9.static.flickr.com/8346/8193180577_8c42b53245_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030540&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8346/8193180577_8c42b53245_s.jpg" alt="" title="P1030540" /></a></li><li><a href="http://farm9.static.flickr.com/8065/8193184935_183ae19dc2_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030541&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8065/8193184935_183ae19dc2_s.jpg" alt="" title="P1030541" /></a></li><li><a href="http://farm9.static.flickr.com/8057/8193189713_1bd0da8a09_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030542&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8057/8193189713_1bd0da8a09_s.jpg" alt="" title="P1030542" /></a></li><li><a href="http://farm9.static.flickr.com/8066/8194283838_abf2a78e5a_z.jpg" rel="sf-lightbox" title="&lt;p&gt;P1030543&lt;/p&gt;"><img src="http://farm9.static.flickr.com/8066/8194283838_abf2a78e5a_s.jpg" alt="" title="P1030543" /></a></li></ul></div><div style="clear:both"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/11/18/plenum-pics-cambridge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CLA for Digital Transformations Moot</title>
		<link>http://www.cassiel.com/2012/11/17/cla-for-digital-transformations-moot/</link>
		<comments>http://www.cassiel.com/2012/11/17/cla-for-digital-transformations-moot/#comments</comments>
		<pubDate>Sat, 17 Nov 2012 23:07:20 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Presentation]]></category>
		<category><![CDATA[AHRC]]></category>
		<category><![CDATA[CLA]]></category>
		<category><![CDATA[Digital Transformations]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=437</guid>
		<description><![CDATA[We&#8217;re showing the Choreographic Language Agent at the AHRC&#8217;s Digital Transformations Moot on Monday 19th. The event also features performance by Imogen Heap and contributions from our friends at body>data>space, Soda and MzTEK.]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.cassiel.com/wp-content/uploads/2012/11/cla-ahrc-440x188.jpg' alt='cla-ahrc-440x188' width="440" height="188" class='alignnone size-medium' /></p>

<p>We&#8217;re showing the <a href="http://openendedgroup.com/index.php/in-progress/choreographic-language-agent/">Choreographic Language Agent</a> at the AHRC&#8217;s <a href="http://www.ahrc.ac.uk/Funding-Opportunities/Research-funding/Themes/Digital-Transformations/Pages/Digital-Transformations-Moot.aspx">Digital Transformations Moot</a> on Monday 19th.</p>

<p>The event also features performance by <a href="http://www.imogenheap.com/">Imogen Heap</a> and contributions from our friends at <a href="http://www.bodydataspace.net">body>data>space</a>, <a href="http://soda.co.uk/">Soda</a> and <a href="http://www.mztek.org/">MzTEK</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/11/17/cla-for-digital-transformations-moot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monome Action at Music Tech Fest</title>
		<link>http://www.cassiel.com/2012/11/11/monome-action-at-music-tech-fest/</link>
		<comments>http://www.cassiel.com/2012/11/11/monome-action-at-music-tech-fest/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 21:40:31 +0000</pubDate>
		<dc:creator>nick</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Clojure]]></category>
		<category><![CDATA[Monome]]></category>
		<category><![CDATA[Music Tech Fest]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Shado]]></category>
		<category><![CDATA[Straker]]></category>

		<guid isPermaLink="false">http://www.cassiel.com/?p=429</guid>
		<description><![CDATA[This video from a gig we played back in May at Music Tech Fest has just made its way online. As far as I know, the audio was lifted from the PA which, being d&#38;b audiotechnik, sounded superb. Instruments: monome running Straker sequencer (Python over Shado), arc running some Clojure over Shado.]]></description>
			<content:encoded><![CDATA[<div width='440'><iframe width='440' height='247.5' src='http://www.youtube.com/embed/fcFApa7YsCQ?rel=0' frameborder='0' allowFullScreen></iframe></div></p>

<p>This video from a gig we played back in May at <a href="http://www.musictechfest.org/">Music Tech Fest</a> has just made its way online. As far as I know, the audio was lifted from the PA which, being d&amp;b audiotechnik, sounded superb.</p>

<p>Instruments: <a href="http://monome.org/">monome</a> running Straker sequencer (<a href="https://github.com/cassiel/net.loadbang.jython">Python</a> over <a href="http://www.loadbang.net/space/Software/net.loadbang.shado">Shado</a>), <a href="http://monome.org/articles/2011/01/21/arc-details/">arc</a> running some <a href="https://github.com/cassiel/net.loadbang.clojure">Clojure</a> over <a href="http://www.loadbang.net/space/Software/net.loadbang.shado">Shado</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cassiel.com/2012/11/11/monome-action-at-music-tech-fest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
